Pos. | Album | Release year | Album rate | |||
1. | Swordfishtrombones | 1983 | 4,58 | |||
2. | Small Change | 1976 | 4,32 | |||
3. | Heartattack and Vine | 1980 | 4,28 | |||
4. | The Heart of Saturday Night | 1974 | 4,18 | |||
5. | Bad as Me | 2011 | 4,12 | |||
6. | Frank's Wild Years | 1987 | 4,08 | |||
7. | Blue Valentine | 1978 | 4,06 | |||
8. | Rain Dogs | 1985 | 3,96 | |||
9. | Mule Variations | 1999 | 3,94 | |||
10. | Bone Machine | 1992 | 3,88 | |||
11. | Nighthawks at the Diner | 1975 | 3,86 | |||
12. | Closing Time | 1973 | 3,85 | |||
13. | Real Gone | 2004 | 3,78 | |||
14. | Foreign Affairs | 1977 | 3,68 | |||
15. | Alice | 2002 | 3,48 | |||
16. | The Black Rider | 1993 | 3,33 | |||
17. | Blood Money | 2002 | 3,18 |
[ just music from an amateur... music archaeologist ]
"Dagen er reddet & kysten er klar - Jeg er den der er skredet så skaf en vikar!"